Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 11.79 42.03 51.72 135.86 20.85 201.05 56.22 - - 76.14
Fund of Funds-Domestic-Gold and Silver 7.57 22.72 28.51 76.67 12.83 118.22 42.2 - - 45.86
Fund of Funds-Domestic-Gold 4.62 7.99 12.55 43.66 6.7 78.29 34.36 22.15 16.96 27.76
Fund of Funds-Overseas 0.75 2.71 7.25 20.48 2.89 34.88 23.09 10.69 12.54 12.62
ETFs -0.42 2.91 6.47 14.72 1.12 28.07 19.95 15.25 15.06 16.33
Equity: Thematic-International 0.33 2.95 7.83 16.36 3.37 27.38 16.66 9.59 12.41 10.89
Equity: Sectoral-Banking and Financial Services -1.31 0.48 4.27 4.02 -0.06 21.28 16.35 14.86 15.2 14.43
Equity: Thematic-Transportation -2.85 -0.57 0.78 11.04 -1.35 19.86 26.02 20.59 13.57 18.55
Hybrid: Multi Asset Allocation -0.14 1.84 3.95 9.43 0.84 19.51 18.11 16.32 13.65 14.34
Equity: Thematic-Energy -2.29 0.6 1.16 0.53 -1.65 14.46 18.06 18.95 17.7 7.58
Fund of Funds-Domestic-Hybrid -0.76 0.6 2.4 5.34 -0.03 13.88 15.3 12.76 11.69 11.08
Equity: Thematic-PSU -1.32 2.93 3.83 2.87 0.25 13.58 27.89 27.04 16.09 13.86
Fund of Funds-Domestic-Equity -2.15 -0.73 - 1.84 -0.92 11.18 17.74 17.41 14.96 8.36
Debt: Credit Risk 0.34 0.9 1.79 3.43 0.67 10.83 8.77 9.16 6.45 6.81
Equity: Large Cap -2.02 -1.15 1.43 1.55 -1.42 9.45 14.9 13.07 13.27 13.1
Equity: Contra -2.23 -0.78 1.34 1.25 -1.55 8.93 19.83 19.09 16.82 15.25
Equity: Thematic-Quantitative -2.3 -0.05 2.64 2.12 -1.06 8.54 17.5 14.81 15.31 10.58
Index Fund -1.6 -0.39 1.32 1.36 -0.77 8.39 13.52 13.83 13.42 8.36
Equity: Focused -2.3 -0.99 0.56 0.71 -1.34 8.32 16.02 14.41 14.26 14.41
Equity: Dividend Yield -1.84 -0.42 1.6 1.49 -1.11 8.08 18.9 18.11 15.44 14.12
Equity: Large and Mid Cap -2.44 -1.29 0.07 -0.05 -1.73 8.05 18.12 16.81 15.1 13.43
Debt: Medium Duration -0.06 0.33 0.98 2.29 0.08 7.96 7.45 6.57 6.67 7.06
Equity: Thematic-Others -2.38 -0.44 0.97 0.39 -1.29 7.93 17.53 17.41 14.69 9.61
Fund of Funds-Domestic-Debt 0.09 0.29 0.87 2.17 0.05 7.72 7.74 6.4 7.3 6.77
Hybrid: Aggressive -1.83 -1.02 0.31 0.72 -1.32 7.7 14.23 13.13 12.31 12.72
Equity: Value -2.26 -0.75 1.93 0.98 -1.48 7.58 18.4 17.33 14.88 15.08
Fund of Funds-Income Plus Arbitrage 0.02 0.36 1.01 2.35 0.04 7.47 9.19 8.08 8.15 4.83
Debt: Floater -0.02 0.25 1.07 2.39 -0.01 7.47 7.59 6.16 7.05 6.83
Debt: Corporate Bond -0.07 0.13 0.68 1.98 -0.11 7.42 7.3 5.81 7.03 7.01
Debt: Short Duration -0.05 0.16 0.79 2.07 -0.07 7.31 7.1 5.93 6.65 6.92
Retirement Fund -1.43 -0.66 0.32 0.62 -0.96 7.24 12.64 10.34 10.1 10.97
Debt: Banking and PSU -0.05 0.14 0.73 1.98 -0.12 7.17 7.12 5.75 7.03 7.01
Debt: Gilt Fund with 10 year constant duration -0.04 0.3 0.45 0.81 -0.08 7.09 7.66 5.27 7.72 7.47
Debt: Money Market 0.05 0.42 1.31 2.73 0.11 7.05 7.14 5.93 6.44 6.33
Hybrid: Equity Savings -0.58 -0.18 1.07 2.39 -0.35 7.04 9.9 8.57 8.2 7.73
Debt: Low Duration - 0.32 1.17 2.58 0.04 7.03 7.04 5.88 6.45 6.72
Equity: Thematic-Special-Opportunities -2.27 -0.6 -0.08 1.23 -1.85 6.98 20.21 16.89 - 4.91
Equity: Mid Cap -2.97 -1.61 -0.75 -0.76 -1.95 6.91 21.0 19.65 16.4 17.14
Hybrid: Dynamic Asset Allocation -1.41 -0.79 0.74 1.02 -1.0 6.71 11.67 9.96 10.23 9.72
Hybrid: Balanced -1.23 -0.73 -0.02 1.08 -0.82 6.69 - - - 11.9
Equity: Flexi Cap -2.23 -1.23 -0.06 0.01 -1.45 6.67 16.18 14.74 14.49 13.0
Debt: Ultra Short Duration 0.03 0.38 1.22 2.62 0.08 6.57 6.79 5.71 6.17 6.36
Childrens Fund -2.03 -1.47 0.34 -0.05 -1.53 6.55 13.73 12.85 11.4 12.74
Hybrid: Conservative -0.55 -0.24 0.49 1.15 -0.43 6.4 8.7 7.98 7.78 8.56
Debt: Liquid 0.09 0.47 1.41 2.82 0.19 6.31 6.81 5.68 6.0 6.1
Equity: Thematic-Manufacturing -3.19 -1.31 -1.42 -0.63 -2.15 6.24 21.86 20.36 15.59 8.15
Hybrid: Arbitrage 0.11 0.61 1.48 2.87 0.24 6.16 6.84 5.63 5.68 5.56
Equity: Multi Cap -2.56 -1.58 -0.58 -1.06 -1.89 6.07 18.15 17.6 15.15 13.29
Equity: ELSS -2.36 -1.47 -0.01 -0.67 -1.69 6.06 16.19 14.93 14.47 14.16
Equity: Thematic-ESG -2.53 -1.64 0.44 0.2 -1.32 6.0 14.48 12.98 13.18 13.67
Equity: Thematic-Business-Cycle -2.54 -1.28 -0.69 -0.86 -1.53 5.86 17.04 18.44 13.94 10.58
Debt: Dynamic Bond -0.15 0.14 -0.06 0.57 -0.27 5.66 6.69 5.44 6.74 6.8
Debt: Overnight 0.1 0.44 1.32 2.66 0.2 5.65 6.29 5.34 5.43 5.29
Debt: Medium to Long Duration -0.14 0.09 -0.07 0.45 -0.28 5.59 6.52 5.14 6.25 7.5
Equity: Thematic-Innovation -2.65 -2.29 -2.73 -0.13 -2.06 5.31 19.88 15.03 - 11.53
Equity: Thematic-MNC -2.49 -1.14 -0.4 -0.01 -1.52 4.18 11.98 11.05 9.91 12.27
Debt: Gilt -0.22 0.24 -0.94 -0.76 -0.46 4.04 6.23 4.83 7.0 6.79
Debt: Long Duration -0.21 0.3 -1.13 -0.87 -0.5 3.61 6.61 4.49 6.75 6.14
Equity: Sectoral-Infrastructure -3.3 -1.74 -2.75 -4.1 -2.49 3.02 21.35 22.96 15.96 11.58
Equity: Thematic-Consumption -2.5 -2.37 -2.91 -0.97 -2.69 2.76 15.85 14.95 14.84 8.49
SIF - Equity Long Short -2.24 -1.88 - - -1.38 - - - - -2.05
SIF - Hybrid Long Short -0.08 1.02 - - 0.19 - - - - 2.83
Equity: Sectoral-Pharma and Healthcare -2.88 -1.49 -2.18 -2.88 -0.74 -0.01 21.87 14.19 12.2 12.57
Equity: Small Cap -3.17 -1.86 -2.98 -5.74 -2.44 -0.06 18.33 21.21 16.69 14.21
Equity: Sectoral-Technology -1.77 -2.44 1.87 0.68 -1.35 -2.1 17.08 14.19 17.41 9.91
Equity: Sectoral-FMCG -1.85 -3.97 -5.12 -8.44 -5.26 -6.44 5.41 9.84 11.09 15.22
Equity: Thematic-Multi-Sector -2.1 0.96 3.83 1.88 -0.8 -8.61 - - - -18.1
Equity: Thematic-Active-Momentum -2.26 0.55 1.1 -0.99 -1.16 -10.98 - - - 7.82