SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 02-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 769586.89 409586.89 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
02-11-2015 484.44 6.19 12.36 3,000 6,000 5,986
02-12-2015 474.69 6.32 18.68 3,000 9,000 8,865
04-01-2016 469.9 6.38 25.06 3,000 12,000 11,776
02-02-2016 443.55 6.76 31.82 3,000 15,000 14,116
02-03-2016 436.26 6.88 38.7 3,000 18,000 16,884
04-04-2016 466.53 6.43 45.13 3,000 21,000 21,055
02-05-2016 481.02 6.24 51.37 3,000 24,000 24,709
02-06-2016 495.06 6.06 57.43 3,000 27,000 28,430
04-07-2016 514.06 5.84 63.26 3,000 30,000 32,521
02-08-2016 545.51 5.5 68.76 3,000 33,000 37,511
02-09-2016 573.41 5.23 74 3,000 36,000 42,430
03-10-2016 595.25 5.04 79.03 3,000 39,000 47,046
02-11-2016 590.33 5.08 84.12 3,000 42,000 49,657
02-12-2016 549.83 5.46 89.57 3,000 45,000 49,250
02-01-2017 551.98 5.43 95.01 3,000 48,000 52,443
02-02-2017 601.24 4.99 100 3,000 51,000 60,123
02-03-2017 603.98 4.97 104.96 3,000 54,000 63,397
03-04-2017 627.8 4.78 109.74 3,000 57,000 68,897
02-05-2017 640.08 4.69 114.43 3,000 60,000 73,245
02-06-2017 652.04 4.6 119.03 3,000 63,000 77,613
03-07-2017 660.44 4.54 123.57 3,000 66,000 81,613
02-08-2017 687.24 4.37 127.94 3,000 69,000 87,925
04-09-2017 688.95 4.35 132.29 3,000 72,000 91,144
03-10-2017 689.75 4.35 136.64 3,000 75,000 94,249
02-11-2017 716.37 4.19 140.83 3,000 78,000 100,887
04-12-2017 698.71 4.29 145.12 3,000 81,000 101,400
02-01-2018 726.03 4.13 149.26 3,000 84,000 108,365
02-02-2018 721.42 4.16 153.41 3,000 87,000 110,677
05-03-2018 699.8 4.29 157.7 3,000 90,000 110,360
02-04-2018 696.27 4.31 162.01 3,000 93,000 112,803
02-05-2018 727.68 4.12 166.13 3,000 96,000 120,892
04-06-2018 701.13 4.28 170.41 3,000 99,000 119,481
02-07-2018 691.81 4.34 174.75 3,000 102,000 120,893
02-08-2018 716.2 4.19 178.94 3,000 105,000 128,155
03-09-2018 748.22 4.01 182.95 3,000 108,000 136,884
03-10-2018 678.91 4.42 187.37 3,000 111,000 127,204
02-11-2018 680.43 4.41 191.77 3,000 114,000 130,489
03-12-2018 703.57 4.26 196.04 3,000 117,000 137,927
02-01-2019 695.22 4.32 200.35 3,000 120,000 139,290
04-02-2019 681.34 4.4 204.76 3,000 123,000 139,509
05-03-2019 696.07 4.31 209.07 3,000 126,000 145,525
02-04-2019 735.35 4.08 213.15 3,000 129,000 156,737
02-05-2019 724.98 4.14 217.28 3,000 132,000 157,527
03-06-2019 746.14 4.02 221.31 3,000 135,000 165,125
02-07-2019 732.57 4.1 225.4 3,000 138,000 165,122
02-08-2019 677.39 4.43 229.83 3,000 141,000 155,684
03-09-2019 666.58 4.5 234.33 3,000 144,000 156,200
03-10-2019 701.27 4.28 238.61 3,000 147,000 167,328
04-11-2019 743.03 4.04 242.65 3,000 150,000 180,293
02-12-2019 754.35 3.98 246.62 3,000 153,000 186,039
02-01-2020 769.41 3.9 250.52 3,000 156,000 192,754
03-02-2020 762.66 3.93 254.45 3,000 159,000 194,063
02-03-2020 729.92 4.11 258.56 3,000 162,000 188,732
03-04-2020 510.9 5.87 264.44 3,000 165,000 135,101
04-05-2020 589.11 5.09 269.53 3,000 168,000 158,782
02-06-2020 622.56 4.82 274.35 3,000 171,000 170,798
02-07-2020 650.4 4.61 278.96 3,000 174,000 181,436
03-08-2020 676.83 4.43 283.39 3,000 177,000 191,809
02-09-2020 727.59 4.12 287.52 3,000 180,000 209,194
05-10-2020 724.42 4.14 291.66 3,000 183,000 211,282
02-11-2020 739.89 4.05 295.71 3,000 186,000 218,794
02-12-2020 839.38 3.57 299.29 3,000 189,000 251,215
04-01-2021 901.19 3.33 302.62 3,000 192,000 272,714
02-02-2021 924.24 3.25 305.86 3,000 195,000 282,689
02-03-2021 954.12 3.14 309.01 3,000 198,000 294,828
05-04-2021 938.11 3.2 312.2 3,000 201,000 292,881
03-05-2021 963.12 3.11 315.32 3,000 204,000 303,689
02-06-2021 1,015.1 2.96 318.27 3,000 207,000 323,079
02-07-2021 1,053.64 2.85 321.12 3,000 210,000 338,346
02-08-2021 1,084.87 2.77 323.89 3,000 213,000 351,374
02-09-2021 1,141.44 2.63 326.51 3,000 216,000 372,697
04-10-2021 1,176.29 2.55 329.06 3,000 219,000 387,076
02-11-2021 1,188.35 2.52 331.59 3,000 222,000 394,044
02-12-2021 1,140.38 2.63 334.22 3,000 225,000 381,138
03-01-2022 1,167.32 2.57 336.79 3,000 228,000 393,142
02-02-2022 1,161.35 2.58 339.37 3,000 231,000 394,131
02-03-2022 1,076.78 2.79 342.16 3,000 234,000 368,430
04-04-2022 1,162.81 2.58 344.74 3,000 237,000 400,866
02-05-2022 1,093.29 2.74 347.48 3,000 240,000 379,900
02-06-2022 1,050.17 2.86 350.34 3,000 243,000 367,917
04-07-2022 1,006.28 2.98 353.32 3,000 246,000 355,540
02-08-2022 1,093.66 2.74 356.06 3,000 249,000 389,413
02-09-2022 1,110.32 2.7 358.77 3,000 252,000 398,345
03-10-2022 1,086.12 2.76 361.53 3,000 255,000 392,663
02-11-2022 1,149.6 2.61 364.14 3,000 258,000 418,613
02-12-2022 1,190.7 2.52 366.66 3,000 261,000 436,579
02-01-2023 1,147.52 2.61 369.27 3,000 264,000 423,747
02-02-2023 1,112.25 2.7 371.97 3,000 267,000 413,723
02-03-2023 1,094.09 2.74 374.71 3,000 270,000 409,968
03-04-2023 1,092.62 2.75 377.46 3,000 273,000 412,417
02-05-2023 1,128.3 2.66 380.12 3,000 276,000 428,884
02-06-2023 1,177.15 2.55 382.66 3,000 279,000 450,453
03-07-2023 1,231.7 2.44 385.1 3,000 282,000 474,327
02-08-2023 1,258.2 2.38 387.48 3,000 285,000 487,533
04-09-2023 1,290.11 2.33 389.81 3,000 288,000 502,897
03-10-2023 1,296.81 2.31 392.12 3,000 291,000 508,509
02-11-2023 1,265.02 2.37 394.49 3,000 294,000 499,043
04-12-2023 1,368.08 2.19 396.69 3,000 297,000 542,700
02-01-2024 1,436.82 2.09 398.78 3,000 300,000 572,968
02-02-2024 1,462.74 2.05 400.83 3,000 303,000 586,305
04-03-2024 1,495.38 2.01 402.83 3,000 306,000 602,388
02-04-2024 1,512.36 1.98 404.82 3,000 309,000 612,228
02-05-2024 1,549.83 1.94 406.75 3,000 312,000 630,396
03-06-2024 1,589.08 1.89 408.64 3,000 315,000 649,361
02-07-2024 1,669.15 1.8 410.44 3,000 318,000 685,081
02-08-2024 1,718.31 1.75 412.18 3,000 321,000 708,258
02-09-2024 1,785.51 1.68 413.86 3,000 324,000 738,957
03-10-2024 1,800.66 1.67 415.53 3,000 327,000 748,227
04-11-2024 1,718.03 1.75 417.28 3,000 330,000 716,892
02-12-2024 1,731.1 1.73 419.01 3,000 333,000 725,345
02-01-2025 1,734.39 1.73 420.74 3,000 336,000 729,724
03-02-2025 1,632.63 1.84 422.58 3,000 339,000 689,910
03-03-2025 1,533.03 1.96 424.53 3,000 342,000 650,821
02-04-2025 1,642.85 1.83 426.36 3,000 345,000 700,443
02-05-2025 1,709.39 1.76 428.11 3,000 348,000 731,813
02-06-2025 1,762.22 1.7 429.82 3,000 351,000 757,430
02-07-2025 1,810.76 1.66 431.47 3,000 354,000 781,294
04-08-2025 1,766.67 1.7 433.17 3,000 357,000 765,270
02-09-2025 1,769.71 1.7 434.87 3,000 360,000 769,587
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 920211.86 467407.73 150624.97 19.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
02-11-2015 484.44 6.19 12.36 3,000 6,000 5,986
02-12-2015 474.69 6.32 18.68 3,000 9,000 8,865
04-01-2016 469.9 6.38 25.06 3,000 12,000 11,776
02-02-2016 443.55 6.76 31.82 3,000 15,000 14,116
02-03-2016 436.26 6.88 38.7 3,000 18,000 16,884
04-04-2016 466.53 6.43 45.13 3,000 21,000 21,055
02-05-2016 481.02 6.24 51.37 3,000 24,000 24,709
02-06-2016 495.06 6.06 57.43 3,000 27,000 28,430
04-07-2016 514.06 5.84 63.26 3,000 30,000 32,521
02-08-2016 545.51 5.5 68.76 3,000 33,000 37,511
02-09-2016 573.41 5.23 74 3,000 36,000 42,430
03-10-2016 595.25 5.29 79.29 3,150 39,150 47,196
02-11-2016 590.33 5.34 84.62 3,150 42,300 49,956
02-12-2016 549.83 5.73 90.35 3,150 45,450 49,678
02-01-2017 551.98 5.71 96.06 3,150 48,600 53,022
02-02-2017 601.24 5.24 101.3 3,150 51,750 60,904
02-03-2017 603.98 5.22 106.51 3,150 54,900 64,332
03-04-2017 627.8 5.02 111.53 3,150 58,050 70,019
02-05-2017 640.08 4.92 116.45 3,150 61,200 74,539
02-06-2017 652.04 4.83 121.28 3,150 64,350 79,081
03-07-2017 660.44 4.77 126.05 3,150 67,500 83,250
02-08-2017 687.24 4.58 130.64 3,150 70,650 89,778
04-09-2017 688.95 4.57 135.21 3,150 73,800 93,152
03-10-2017 689.75 4.8 140 3,308 77,108 96,567
02-11-2017 716.37 4.62 144.62 3,308 80,415 103,602
04-12-2017 698.71 4.73 149.35 3,308 83,722 104,355
02-01-2018 726.03 4.56 153.91 3,308 87,030 111,743
02-02-2018 721.42 4.58 158.49 3,308 90,338 114,341
05-03-2018 699.8 4.73 163.22 3,308 93,645 114,222
02-04-2018 696.27 4.75 167.97 3,308 96,952 116,953
02-05-2018 727.68 4.55 172.52 3,308 100,260 125,537
04-06-2018 701.13 4.72 177.23 3,308 103,568 124,264
02-07-2018 691.81 4.78 182.01 3,308 106,875 125,920
02-08-2018 716.2 4.62 186.63 3,308 110,182 133,667
03-09-2018 748.22 4.42 191.05 3,308 113,490 142,950
03-10-2018 678.91 5.12 196.17 3,473 116,963 133,181
02-11-2018 680.43 5.1 201.27 3,473 120,436 136,952
03-12-2018 703.57 4.94 206.21 3,473 123,909 145,082
02-01-2019 695.22 5 211.2 3,473 127,382 146,833
04-02-2019 681.34 5.1 216.3 3,473 130,854 147,375
05-03-2019 696.07 4.99 221.29 3,473 134,327 154,034
02-04-2019 735.35 4.72 226.01 3,473 137,800 166,199
02-05-2019 724.98 4.79 230.8 3,473 141,273 167,328
03-06-2019 746.14 4.65 235.46 3,473 144,746 175,685
02-07-2019 732.57 4.74 240.2 3,473 148,219 175,963
02-08-2019 677.39 5.13 245.33 3,473 151,692 166,181
03-09-2019 666.58 5.21 250.54 3,473 155,164 167,002
03-10-2019 701.27 5.2 255.74 3,647 158,811 179,340
04-11-2019 743.03 4.91 260.64 3,647 162,458 193,666
02-12-2019 754.35 4.83 265.48 3,647 166,104 200,263
02-01-2020 769.41 4.74 270.22 3,647 169,751 207,907
03-02-2020 762.66 4.78 275 3,647 173,397 209,730
02-03-2020 729.92 5 279.99 3,647 177,044 204,373
03-04-2020 510.9 7.14 287.13 3,647 180,690 146,695
04-05-2020 589.11 6.19 293.32 3,647 184,337 172,798
02-06-2020 622.56 5.86 299.18 3,647 187,983 186,256
02-07-2020 650.4 5.61 304.79 3,647 191,630 198,232
03-08-2020 676.83 5.39 310.17 3,647 195,276 209,934
02-09-2020 727.59 5.01 315.18 3,647 198,923 229,325
05-10-2020 724.42 5.29 320.47 3,829 202,752 232,155
02-11-2020 739.89 5.17 325.64 3,829 206,580 240,941
02-12-2020 839.38 4.56 330.21 3,829 210,409 277,168
04-01-2021 901.19 4.25 334.45 3,829 214,238 301,407
02-02-2021 924.24 4.14 338.6 3,829 218,067 312,945
02-03-2021 954.12 4.01 342.61 3,829 221,896 326,892
05-04-2021 938.11 4.08 346.69 3,829 225,725 325,235
03-05-2021 963.12 3.98 350.67 3,829 229,553 337,735
02-06-2021 1,015.1 3.77 354.44 3,829 233,382 359,791
02-07-2021 1,053.64 3.63 358.07 3,829 237,211 377,280
02-08-2021 1,084.87 3.53 361.6 3,829 241,040 392,292
02-09-2021 1,141.44 3.35 364.96 3,829 244,869 416,577
04-10-2021 1,176.29 3.42 368.37 4,020 248,889 433,316
02-11-2021 1,188.35 3.38 371.76 4,020 252,909 441,778
02-12-2021 1,140.38 3.53 375.28 4,020 256,930 427,966
03-01-2022 1,167.32 3.44 378.73 4,020 260,950 442,096
02-02-2022 1,161.35 3.46 382.19 4,020 264,970 443,855
02-03-2022 1,076.78 3.73 385.92 4,020 268,991 415,554
04-04-2022 1,162.81 3.46 389.38 4,020 273,011 452,775
02-05-2022 1,093.29 3.68 393.06 4,020 277,031 429,726
02-06-2022 1,050.17 3.83 396.89 4,020 281,051 416,797
04-07-2022 1,006.28 4 400.88 4,020 285,072 403,398
02-08-2022 1,093.66 3.68 404.56 4,020 289,092 442,447
02-09-2022 1,110.32 3.62 408.18 4,020 293,112 453,208
03-10-2022 1,086.12 3.89 412.06 4,221 297,334 447,551
02-11-2022 1,149.6 3.67 415.74 4,221 301,555 477,930
02-12-2022 1,190.7 3.55 419.28 4,221 305,776 499,238
02-01-2023 1,147.52 3.68 422.96 4,221 309,998 485,355
02-02-2023 1,112.25 3.8 426.76 4,221 314,219 474,658
02-03-2023 1,094.09 3.86 430.61 4,221 318,440 471,130
03-04-2023 1,092.62 3.86 434.48 4,221 322,661 474,718
02-05-2023 1,128.3 3.74 438.22 4,221 326,883 494,442
02-06-2023 1,177.15 3.59 441.8 4,221 331,104 520,070
03-07-2023 1,231.7 3.43 445.23 4,221 335,325 548,392
02-08-2023 1,258.2 3.36 448.59 4,221 339,547 564,411
04-09-2023 1,290.11 3.27 451.86 4,221 343,768 582,947
03-10-2023 1,296.81 3.42 455.28 4,432 348,200 590,407
02-11-2023 1,265.02 3.5 458.78 4,432 352,633 580,366
04-12-2023 1,368.08 3.24 462.02 4,432 357,065 632,080
02-01-2024 1,436.82 3.08 465.1 4,432 361,497 668,272
02-02-2024 1,462.74 3.03 468.13 4,432 365,930 684,760
04-03-2024 1,495.38 2.96 471.1 4,432 370,362 704,472
02-04-2024 1,512.36 2.93 474.03 4,432 374,794 716,904
02-05-2024 1,549.83 2.86 476.89 4,432 379,227 739,098
03-06-2024 1,589.08 2.79 479.68 4,432 383,659 762,248
02-07-2024 1,669.15 2.66 482.33 4,432 388,092 805,088
02-08-2024 1,718.31 2.58 484.91 4,432 392,524 833,232
02-09-2024 1,785.51 2.48 487.4 4,432 396,956 870,251
03-10-2024 1,800.66 2.58 489.98 4,654 401,610 882,289
04-11-2024 1,718.03 2.71 492.69 4,654 406,264 846,456
02-12-2024 1,731.1 2.69 495.38 4,654 410,918 857,549
02-01-2025 1,734.39 2.68 498.06 4,654 415,572 863,833
03-02-2025 1,632.63 2.85 500.91 4,654 420,226 817,804
03-03-2025 1,533.03 3.04 503.95 4,654 424,880 772,568
02-04-2025 1,642.85 2.83 506.78 4,654 429,534 832,565
02-05-2025 1,709.39 2.72 509.5 4,654 434,188 870,940
02-06-2025 1,762.22 2.64 512.14 4,654 438,842 902,511
02-07-2025 1,810.76 2.57 514.71 4,654 443,496 932,025
04-08-2025 1,766.67 2.63 517.35 4,654 448,150 913,985
02-09-2025 1,769.71 2.63 519.98 4,654 452,804 920,212
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1109956.80 536209.51 340369.91 44.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
02-11-2015 484.44 6.19 12.36 3,000 6,000 5,986
02-12-2015 474.69 6.32 18.68 3,000 9,000 8,865
04-01-2016 469.9 6.38 25.06 3,000 12,000 11,776
02-02-2016 443.55 6.76 31.82 3,000 15,000 14,116
02-03-2016 436.26 6.88 38.7 3,000 18,000 16,884
04-04-2016 466.53 6.43 45.13 3,000 21,000 21,055
02-05-2016 481.02 6.24 51.37 3,000 24,000 24,709
02-06-2016 495.06 6.06 57.43 3,000 27,000 28,430
04-07-2016 514.06 5.84 63.26 3,000 30,000 32,521
02-08-2016 545.51 5.5 68.76 3,000 33,000 37,511
02-09-2016 573.41 5.23 74 3,000 36,000 42,430
03-10-2016 595.25 5.54 79.54 3,300 39,300 47,346
02-11-2016 590.33 5.59 85.13 3,300 42,600 50,254
02-12-2016 549.83 6 91.13 3,300 45,900 50,107
02-01-2017 551.98 5.98 97.11 3,300 49,200 53,602
02-02-2017 601.24 5.49 102.6 3,300 52,500 61,686
02-03-2017 603.98 5.46 108.06 3,300 55,800 65,267
03-04-2017 627.8 5.26 113.32 3,300 59,100 71,141
02-05-2017 640.08 5.16 118.47 3,300 62,400 75,833
02-06-2017 652.04 5.06 123.54 3,300 65,700 80,550
03-07-2017 660.44 5 128.53 3,300 69,000 84,888
02-08-2017 687.24 4.8 133.33 3,300 72,300 91,632
04-09-2017 688.95 4.79 138.12 3,300 75,600 95,160
03-10-2017 689.75 5.26 143.39 3,630 79,230 98,901
02-11-2017 716.37 5.07 148.45 3,630 82,860 106,348
04-12-2017 698.71 5.2 153.65 3,630 86,490 107,356
02-01-2018 726.03 5 158.65 3,630 90,120 115,184
02-02-2018 721.42 5.03 163.68 3,630 93,750 118,082
05-03-2018 699.8 5.19 168.87 3,630 97,380 118,173
02-04-2018 696.27 5.21 174.08 3,630 101,010 121,207
02-05-2018 727.68 4.99 179.07 3,630 104,640 130,305
04-06-2018 701.13 5.18 184.25 3,630 108,270 129,181
02-07-2018 691.81 5.25 189.49 3,630 111,900 131,094
02-08-2018 716.2 5.07 194.56 3,630 115,530 139,346
03-09-2018 748.22 4.85 199.41 3,630 119,160 149,205
03-10-2018 678.91 5.88 205.3 3,993 123,153 139,377
02-11-2018 680.43 5.87 211.16 3,993 127,146 143,682
03-12-2018 703.57 5.68 216.84 3,993 131,139 152,561
02-01-2019 695.22 5.74 222.58 3,993 135,132 154,744
04-02-2019 681.34 5.86 228.44 3,993 139,125 155,647
05-03-2019 696.07 5.74 234.18 3,993 143,118 163,005
02-04-2019 735.35 5.43 239.61 3,993 147,111 176,197
02-05-2019 724.98 5.51 245.12 3,993 151,104 177,705
03-06-2019 746.14 5.35 250.47 3,993 155,097 186,885
02-07-2019 732.57 5.45 255.92 3,993 159,090 187,479
02-08-2019 677.39 5.89 261.81 3,993 163,083 177,350
03-09-2019 666.58 5.99 267.8 3,993 167,076 178,513
03-10-2019 701.27 6.26 274.07 4,392 171,468 192,196
04-11-2019 743.03 5.91 279.98 4,392 175,861 208,033
02-12-2019 754.35 5.82 285.8 4,392 180,253 215,595
02-01-2020 769.41 5.71 291.51 4,392 184,645 224,291
03-02-2020 762.66 5.76 297.27 4,392 189,037 226,716
02-03-2020 729.92 6.02 303.29 4,392 193,430 221,375
03-04-2020 510.9 8.6 311.88 4,392 197,822 159,342
04-05-2020 589.11 7.46 319.34 4,392 202,214 188,127
02-06-2020 622.56 7.06 326.4 4,392 206,607 203,201
02-07-2020 650.4 6.75 333.15 4,392 210,999 216,680
03-08-2020 676.83 6.49 339.64 4,392 215,391 229,877
02-09-2020 727.59 6.04 345.67 4,392 219,784 251,510
05-10-2020 724.42 6.67 352.34 4,832 224,615 255,245
02-11-2020 739.89 6.53 358.87 4,832 229,447 265,528
02-12-2020 839.38 5.76 364.63 4,832 234,278 306,064
04-01-2021 901.19 5.36 369.99 4,832 239,110 333,433
02-02-2021 924.24 5.23 375.22 4,832 243,941 346,793
02-03-2021 954.12 5.06 380.28 4,832 248,773 362,836
05-04-2021 938.11 5.15 385.43 4,832 253,604 361,579
03-05-2021 963.12 5.02 390.45 4,832 258,436 376,050
02-06-2021 1,015.1 4.76 395.21 4,832 263,267 401,178
02-07-2021 1,053.64 4.59 399.8 4,832 268,099 421,241
02-08-2021 1,084.87 4.45 404.25 4,832 272,930 438,558
02-09-2021 1,141.44 4.23 408.48 4,832 277,762 466,258
04-10-2021 1,176.29 4.52 413 5,315 283,077 485,808
02-11-2021 1,188.35 4.47 417.47 5,315 288,391 496,103
02-12-2021 1,140.38 4.66 422.13 5,315 293,706 481,392
03-01-2022 1,167.32 4.55 426.69 5,315 299,021 498,079
02-02-2022 1,161.35 4.58 431.26 5,315 304,335 500,846
02-03-2022 1,076.78 4.94 436.2 5,315 309,650 469,689
04-04-2022 1,162.81 4.57 440.77 5,315 314,965 512,530
02-05-2022 1,093.29 4.86 445.63 5,315 320,279 487,202
02-06-2022 1,050.17 5.06 450.69 5,315 325,594 473,301
04-07-2022 1,006.28 5.28 455.97 5,315 330,909 458,835
02-08-2022 1,093.66 4.86 460.83 5,315 336,223 503,993
02-09-2022 1,110.32 4.79 465.62 5,315 341,538 516,985
03-10-2022 1,086.12 5.38 471 5,846 347,384 511,563
02-11-2022 1,149.6 5.09 476.09 5,846 353,230 547,308
02-12-2022 1,190.7 4.91 481 5,846 359,077 572,722
02-01-2023 1,147.52 5.09 486.09 5,846 364,923 557,798
02-02-2023 1,112.25 5.26 491.35 5,846 370,769 546,500
02-03-2023 1,094.09 5.34 496.69 5,846 376,615 543,423
03-04-2023 1,092.62 5.35 502.04 5,846 382,461 548,539
02-05-2023 1,128.3 5.18 507.22 5,846 388,307 572,298
02-06-2023 1,177.15 4.97 512.19 5,846 394,154 602,922
03-07-2023 1,231.7 4.75 516.93 5,846 400,000 636,708
02-08-2023 1,258.2 4.65 521.58 5,846 405,846 656,253
04-09-2023 1,290.11 4.53 526.11 5,846 411,692 678,743
03-10-2023 1,296.81 4.96 531.07 6,431 418,123 688,699
02-11-2023 1,265.02 5.08 536.15 6,431 424,554 678,247
04-12-2023 1,368.08 4.7 540.86 6,431 430,984 739,934
02-01-2024 1,436.82 4.48 545.33 6,431 437,415 783,543
02-02-2024 1,462.74 4.4 549.73 6,431 443,846 804,109
04-03-2024 1,495.38 4.3 554.03 6,431 450,277 828,482
02-04-2024 1,512.36 4.25 558.28 6,431 456,707 844,320
02-05-2024 1,549.83 4.15 562.43 6,431 463,138 871,670
03-06-2024 1,589.08 4.05 566.48 6,431 469,569 900,176
02-07-2024 1,669.15 3.85 570.33 6,431 476,000 951,964
02-08-2024 1,718.31 3.74 574.07 6,431 482,430 986,433
02-09-2024 1,785.51 3.6 577.67 6,431 488,861 1,031,441
03-10-2024 1,800.66 3.93 581.6 7,074 495,935 1,047,267
04-11-2024 1,718.03 4.12 585.72 7,074 503,009 1,006,283
02-12-2024 1,731.1 4.09 589.81 7,074 510,083 1,021,012
02-01-2025 1,734.39 4.08 593.88 7,074 517,157 1,030,026
03-02-2025 1,632.63 4.33 598.22 7,074 524,230 976,666
03-03-2025 1,533.03 4.61 602.83 7,074 531,304 924,158
02-04-2025 1,642.85 4.31 607.14 7,074 538,378 997,435
02-05-2025 1,709.39 4.14 611.27 7,074 545,452 1,044,907
02-06-2025 1,762.22 4.01 615.29 7,074 552,526 1,084,275
02-07-2025 1,810.76 3.91 619.2 7,074 559,600 1,121,215
04-08-2025 1,766.67 4 623.2 7,074 566,673 1,100,988
02-09-2025 1,769.71 4 627.2 7,074 573,747 1,109,957
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1349012.59 618078.73 579425.70 75.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
02-11-2015 484.44 6.19 12.36 3,000 6,000 5,986
02-12-2015 474.69 6.32 18.68 3,000 9,000 8,865
04-01-2016 469.9 6.38 25.06 3,000 12,000 11,776
02-02-2016 443.55 6.76 31.82 3,000 15,000 14,116
02-03-2016 436.26 6.88 38.7 3,000 18,000 16,884
04-04-2016 466.53 6.43 45.13 3,000 21,000 21,055
02-05-2016 481.02 6.24 51.37 3,000 24,000 24,709
02-06-2016 495.06 6.06 57.43 3,000 27,000 28,430
04-07-2016 514.06 5.84 63.26 3,000 30,000 32,521
02-08-2016 545.51 5.5 68.76 3,000 33,000 37,511
02-09-2016 573.41 5.23 74 3,000 36,000 42,430
03-10-2016 595.25 5.8 79.79 3,450 39,450 47,496
02-11-2016 590.33 5.84 85.64 3,450 42,900 50,553
02-12-2016 549.83 6.27 91.91 3,450 46,350 50,535
02-01-2017 551.98 6.25 98.16 3,450 49,800 54,182
02-02-2017 601.24 5.74 103.9 3,450 53,250 62,468
02-03-2017 603.98 5.71 109.61 3,450 56,700 66,202
03-04-2017 627.8 5.5 115.11 3,450 60,150 72,263
02-05-2017 640.08 5.39 120.5 3,450 63,600 77,127
02-06-2017 652.04 5.29 125.79 3,450 67,050 82,018
03-07-2017 660.44 5.22 131.01 3,450 70,500 86,525
02-08-2017 687.24 5.02 136.03 3,450 73,950 93,486
04-09-2017 688.95 5.01 141.04 3,450 77,400 97,168
03-10-2017 689.75 5.75 146.79 3,968 81,368 101,249
02-11-2017 716.37 5.54 152.33 3,968 85,335 109,124
04-12-2017 698.71 5.68 158.01 3,968 89,302 110,401
02-01-2018 726.03 5.46 163.47 3,968 93,270 118,685
02-02-2018 721.42 5.5 168.97 3,968 97,238 121,899
05-03-2018 699.8 5.67 174.64 3,968 101,205 122,214
02-04-2018 696.27 5.7 180.34 3,968 105,172 125,565
02-05-2018 727.68 5.45 185.79 3,968 109,140 135,197
04-06-2018 701.13 5.66 191.45 3,968 113,108 134,231
02-07-2018 691.81 5.73 197.19 3,968 117,075 136,415
02-08-2018 716.2 5.54 202.72 3,968 121,042 145,191
03-09-2018 748.22 5.3 208.03 3,968 125,010 155,650
03-10-2018 678.91 6.72 214.75 4,563 129,573 145,794
02-11-2018 680.43 6.71 221.45 4,563 134,135 150,683
03-12-2018 703.57 6.48 227.94 4,563 138,698 160,371
02-01-2019 695.22 6.56 234.5 4,563 143,260 163,030
04-02-2019 681.34 6.7 241.2 4,563 147,823 164,338
05-03-2019 696.07 6.55 247.75 4,563 152,386 172,453
02-04-2019 735.35 6.2 253.96 4,563 156,948 186,747
02-05-2019 724.98 6.29 260.25 4,563 161,511 188,676
03-06-2019 746.14 6.11 266.37 4,563 166,074 198,746
02-07-2019 732.57 6.23 272.59 4,563 170,636 199,694
02-08-2019 677.39 6.74 279.33 4,563 175,199 189,215
03-09-2019 666.58 6.84 286.17 4,563 179,762 190,758
03-10-2019 701.27 7.48 293.66 5,247 185,009 205,932
04-11-2019 743.03 7.06 300.72 5,247 190,256 223,443
02-12-2019 754.35 6.96 307.67 5,247 195,503 232,094
02-01-2020 769.41 6.82 314.49 5,247 200,750 241,974
03-02-2020 762.66 6.88 321.37 5,247 205,997 245,098
02-03-2020 729.92 7.19 328.56 5,247 211,244 239,824
03-04-2020 510.9 10.27 338.83 5,247 216,491 173,109
04-05-2020 589.11 8.91 347.74 5,247 221,738 204,856
02-06-2020 622.56 8.43 356.17 5,247 226,985 221,735
02-07-2020 650.4 8.07 364.23 5,247 232,232 236,898
03-08-2020 676.83 7.75 371.99 5,247 237,479 251,771
02-09-2020 727.59 7.21 379.2 5,247 242,726 275,901
05-10-2020 724.42 8.33 387.53 6,034 248,760 280,733
02-11-2020 739.89 8.16 395.68 6,034 254,794 292,762
02-12-2020 839.38 7.19 402.87 6,034 260,828 338,162
